<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[GoTrekkers: New Products - GoTrekkers Maps]]></title>
		<link>https://gotrekkers.com</link>
		<description><![CDATA[A list of the new products at GoTrekkers.]]></description>
		<pubDate>Sun, 26 Jul 2026 08:44:12 +0000</pubDate>
		<isc:store_title><![CDATA[GoTrekkers]]></isc:store_title>
		<item>
			<title><![CDATA[Limestone - Hanson Lake Area - SYNTHETIC]]></title>
			<link>https://gotrekkers.com/limestone-hanson-lake-area-synthetic/</link>
			<pubDate>Thu, 23 Jul 2026 12:41:02 +0000</pubDate>
			<guid isPermaLink="false">https://gotrekkers.com/limestone-hanson-lake-area-synthetic/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://gotrekkers.com/limestone-hanson-lake-area-synthetic/"><img src="https://cdn10.bigcommerce.com/s-9fotsq649r/products/8562/images/18378/Limestone_-_Hanson_Lake_Area_2026_July_SYNTHETIC__53125.1784839608.168.168.jpg?c=2" alt="Limestone - Hanson Lake Area - SYNTHETIC" /></a></div><p>Map of the Limestone Lake -Hanson Lake Area including a small piece of the Sturgeon-Weir River and the Southeast Arm of Deschambault Lake&nbsp;</p>
<p>The map shows portages, cabins, and put in/take out points.</p>
<p>The map has a scale of 1:50,000 with shaded relief and dimensions of 41.5 x..<p><strong>Price: $30.95</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://gotrekkers.com/limestone-hanson-lake-area-synthetic/"><img src="https://cdn10.bigcommerce.com/s-9fotsq649r/products/8562/images/18378/Limestone_-_Hanson_Lake_Area_2026_July_SYNTHETIC__53125.1784839608.168.168.jpg?c=2" alt="Limestone - Hanson Lake Area - SYNTHETIC" /></a></div><p>Map of the Limestone Lake -Hanson Lake Area including a small piece of the Sturgeon-Weir River and the Southeast Arm of Deschambault Lake&nbsp;</p>
<p>The map shows portages, cabins, and put in/take out points.</p>
<p>The map has a scale of 1:50,000 with shaded relief and dimensions of 41.5 x..<p><strong>Price: $30.95</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Map of the Limestone Lake -Hanson Lake Area including a small piece of the Sturgeon-Weir River and the Southeast Arm of Deschambault Lake&nbsp;</p>
<p>The map shows portages, cabins, and put in/take out points.</p>
<p>The map has a scale of 1:50,000 with shaded relief and dimensions of 41.5 x..]]></isc:description>
			<isc:productid><![CDATA[8562]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-9fotsq649r/products/8562/images/18378/Limestone_-_Hanson_Lake_Area_2026_July_SYNTHETIC__53125.1784839608.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-9fotsq649r/products/8562/images/18378/Limestone_-_Hanson_Lake_Area_2026_July_SYNTHETIC__53125.1784839608.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$30.95]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Limestone - Hanson Lake Area]]></title>
			<link>https://gotrekkers.com/limestone-hanson-lake-area/</link>
			<pubDate>Thu, 23 Jul 2026 12:38:58 +0000</pubDate>
			<guid isPermaLink="false">https://gotrekkers.com/limestone-hanson-lake-area/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://gotrekkers.com/limestone-hanson-lake-area/"><img src="https://cdn10.bigcommerce.com/s-9fotsq649r/products/8561/images/18374/Limestone_-_Hanson_Lake_Area_2026_July__28122.1784837561.168.168.jpg?c=2" alt="Limestone - Hanson Lake Area" /></a></div><p>Map of the Limestone Lake -Hanson Lake Area including a small piece of the Sturgeon-Weir River and the Southeast Arm of Deschambault Lake&nbsp;</p>
<p>The map shows portages, cabins, and put in/take out points.</p>
<p>The map has a scale of 1:50,000 with shaded relief and dimensions of 41.5 x..<p><strong>Price: $22.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://gotrekkers.com/limestone-hanson-lake-area/"><img src="https://cdn10.bigcommerce.com/s-9fotsq649r/products/8561/images/18374/Limestone_-_Hanson_Lake_Area_2026_July__28122.1784837561.168.168.jpg?c=2" alt="Limestone - Hanson Lake Area" /></a></div><p>Map of the Limestone Lake -Hanson Lake Area including a small piece of the Sturgeon-Weir River and the Southeast Arm of Deschambault Lake&nbsp;</p>
<p>The map shows portages, cabins, and put in/take out points.</p>
<p>The map has a scale of 1:50,000 with shaded relief and dimensions of 41.5 x..<p><strong>Price: $22.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Map of the Limestone Lake -Hanson Lake Area including a small piece of the Sturgeon-Weir River and the Southeast Arm of Deschambault Lake&nbsp;</p>
<p>The map shows portages, cabins, and put in/take out points.</p>
<p>The map has a scale of 1:50,000 with shaded relief and dimensions of 41.5 x..]]></isc:description>
			<isc:productid><![CDATA[8561]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-9fotsq649r/products/8561/images/18374/Limestone_-_Hanson_Lake_Area_2026_July__28122.1784837561.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-9fotsq649r/products/8561/images/18374/Limestone_-_Hanson_Lake_Area_2026_July__28122.1784837561.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$22.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Lower Coppermine River Set - Big Bend to Kugluktuk - SYNTHETIC]]></title>
			<link>https://gotrekkers.com/lower-coppermine-river-set-big-bend-to-kugluktuk-synthetic/</link>
			<pubDate>Mon, 08 Jun 2026 10:49:56 +0000</pubDate>
			<guid isPermaLink="false">https://gotrekkers.com/lower-coppermine-river-set-big-bend-to-kugluktuk-synthetic/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://gotrekkers.com/lower-coppermine-river-set-big-bend-to-kugluktuk-synthetic/"><img src="https://cdn10.bigcommerce.com/s-9fotsq649r/products/8553/images/18340/Lower_Coppermine_River_SET_-_Big_Bend_to_Kugluktuk_-_SYNTHETIC__36225.1780941074.168.168.jpg?c=2" alt="Lower Coppermine River Set - Big Bend to Kugluktuk - SYNTHETIC " /></a></div><p>Lower Coppermine River four map set from Big Bend to Kugluktuk</p>
<p>The maps include contours in 10 and 50 metre intervals, shaded relief, rapid descriptions, portages,&nbsp;campsites,&nbsp;and points of interest</p>
<p>They all have a scale of 1:50,000</p>
<p>The dimensions of the maps ar..<p><strong>Price: $89.95</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://gotrekkers.com/lower-coppermine-river-set-big-bend-to-kugluktuk-synthetic/"><img src="https://cdn10.bigcommerce.com/s-9fotsq649r/products/8553/images/18340/Lower_Coppermine_River_SET_-_Big_Bend_to_Kugluktuk_-_SYNTHETIC__36225.1780941074.168.168.jpg?c=2" alt="Lower Coppermine River Set - Big Bend to Kugluktuk - SYNTHETIC " /></a></div><p>Lower Coppermine River four map set from Big Bend to Kugluktuk</p>
<p>The maps include contours in 10 and 50 metre intervals, shaded relief, rapid descriptions, portages,&nbsp;campsites,&nbsp;and points of interest</p>
<p>They all have a scale of 1:50,000</p>
<p>The dimensions of the maps ar..<p><strong>Price: $89.95</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Lower Coppermine River four map set from Big Bend to Kugluktuk</p>
<p>The maps include contours in 10 and 50 metre intervals, shaded relief, rapid descriptions, portages,&nbsp;campsites,&nbsp;and points of interest</p>
<p>They all have a scale of 1:50,000</p>
<p>The dimensions of the maps ar..]]></isc:description>
			<isc:productid><![CDATA[8553]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-9fotsq649r/products/8553/images/18340/Lower_Coppermine_River_SET_-_Big_Bend_to_Kugluktuk_-_SYNTHETIC__36225.1780941074.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-9fotsq649r/products/8553/images/18340/Lower_Coppermine_River_SET_-_Big_Bend_to_Kugluktuk_-_SYNTHETIC__36225.1780941074.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$89.95]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Lower Coppermine River Set - Big Bend to Kugluktuk]]></title>
			<link>https://gotrekkers.com/lower-coppermine-river-set-big-bend-to-kugluktuk/</link>
			<pubDate>Mon, 08 Jun 2026 10:46:02 +0000</pubDate>
			<guid isPermaLink="false">https://gotrekkers.com/lower-coppermine-river-set-big-bend-to-kugluktuk/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://gotrekkers.com/lower-coppermine-river-set-big-bend-to-kugluktuk/"><img src="https://cdn10.bigcommerce.com/s-9fotsq649r/products/8552/images/18330/Lower_Coppermine_River_SET_-_Big_Bend_to_Kugluktuk__32864.1780947576.168.168.jpg?c=2" alt="Lower Coppermine River Set - Big Bend to Kugluktuk" /></a></div><p>Lower Coppermine River four map set from Big Bend to Kugluktuk</p>
<p>The maps include contours in 10 and 50 metre intervals, shaded relief, rapid descriptions, portages,&nbsp;campsites,&nbsp;and points of interest</p>
<p>They all have a scale of 1:50,000</p>
<p>The dimensions of the maps ar..<p><strong>Price: $69.95</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://gotrekkers.com/lower-coppermine-river-set-big-bend-to-kugluktuk/"><img src="https://cdn10.bigcommerce.com/s-9fotsq649r/products/8552/images/18330/Lower_Coppermine_River_SET_-_Big_Bend_to_Kugluktuk__32864.1780947576.168.168.jpg?c=2" alt="Lower Coppermine River Set - Big Bend to Kugluktuk" /></a></div><p>Lower Coppermine River four map set from Big Bend to Kugluktuk</p>
<p>The maps include contours in 10 and 50 metre intervals, shaded relief, rapid descriptions, portages,&nbsp;campsites,&nbsp;and points of interest</p>
<p>They all have a scale of 1:50,000</p>
<p>The dimensions of the maps ar..<p><strong>Price: $69.95</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Lower Coppermine River four map set from Big Bend to Kugluktuk</p>
<p>The maps include contours in 10 and 50 metre intervals, shaded relief, rapid descriptions, portages,&nbsp;campsites,&nbsp;and points of interest</p>
<p>They all have a scale of 1:50,000</p>
<p>The dimensions of the maps ar..]]></isc:description>
			<isc:productid><![CDATA[8552]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-9fotsq649r/products/8552/images/18330/Lower_Coppermine_River_SET_-_Big_Bend_to_Kugluktuk__32864.1780947576.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-9fotsq649r/products/8552/images/18330/Lower_Coppermine_River_SET_-_Big_Bend_to_Kugluktuk__32864.1780947576.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$69.95]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Lower Coppermine River Set - Northwest Territories & Nunavut Boundary to Kugluktuk - SYNTHETIC]]></title>
			<link>https://gotrekkers.com/lower-coppermine-river-set-northwest-territories-nunavut-boundary-to-kugluktuk-synthetic/</link>
			<pubDate>Mon, 08 Jun 2026 10:43:10 +0000</pubDate>
			<guid isPermaLink="false">https://gotrekkers.com/lower-coppermine-river-set-northwest-territories-nunavut-boundary-to-kugluktuk-synthetic/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://gotrekkers.com/lower-coppermine-river-set-northwest-territories-nunavut-boundary-to-kugluktuk-synthetic/"><img src="https://cdn10.bigcommerce.com/s-9fotsq649r/products/8551/images/18321/Lower_Coppermine_River_SET_SYNTHETIC__15662.1780947575.168.168.jpg?c=2" alt="Lower Coppermine River Set - Northwest Territories &amp; Nunavut Boundary to Kugluktuk - SYNTHETIC" /></a></div><p>Lower Coppermine River six map set from the&nbsp;Northwest Territories &amp; Nunavut boundary to Kugluktuk</p>
<p>The maps include contours in 10 and 50 metre intervals, shaded relief, rapid descriptions, portages,&nbsp;campsites,&nbsp;and points of interest</p>
<p>They all have a scale of 1:..<p><strong>Price: $129.95</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://gotrekkers.com/lower-coppermine-river-set-northwest-territories-nunavut-boundary-to-kugluktuk-synthetic/"><img src="https://cdn10.bigcommerce.com/s-9fotsq649r/products/8551/images/18321/Lower_Coppermine_River_SET_SYNTHETIC__15662.1780947575.168.168.jpg?c=2" alt="Lower Coppermine River Set - Northwest Territories &amp; Nunavut Boundary to Kugluktuk - SYNTHETIC" /></a></div><p>Lower Coppermine River six map set from the&nbsp;Northwest Territories &amp; Nunavut boundary to Kugluktuk</p>
<p>The maps include contours in 10 and 50 metre intervals, shaded relief, rapid descriptions, portages,&nbsp;campsites,&nbsp;and points of interest</p>
<p>They all have a scale of 1:..<p><strong>Price: $129.95</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Lower Coppermine River six map set from the&nbsp;Northwest Territories &amp; Nunavut boundary to Kugluktuk</p>
<p>The maps include contours in 10 and 50 metre intervals, shaded relief, rapid descriptions, portages,&nbsp;campsites,&nbsp;and points of interest</p>
<p>They all have a scale of 1:..]]></isc:description>
			<isc:productid><![CDATA[8551]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-9fotsq649r/products/8551/images/18321/Lower_Coppermine_River_SET_SYNTHETIC__15662.1780947575.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-9fotsq649r/products/8551/images/18321/Lower_Coppermine_River_SET_SYNTHETIC__15662.1780947575.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$129.95]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Lower Coppermine River Set - Northwest Territories & Nunavut Boundary to Kugluktuk]]></title>
			<link>https://gotrekkers.com/lower-coppermine-river-set-northwest-territories-nunavut-boundary-to-kugluktuk/</link>
			<pubDate>Mon, 08 Jun 2026 10:35:06 +0000</pubDate>
			<guid isPermaLink="false">https://gotrekkers.com/lower-coppermine-river-set-northwest-territories-nunavut-boundary-to-kugluktuk/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://gotrekkers.com/lower-coppermine-river-set-northwest-territories-nunavut-boundary-to-kugluktuk/"><img src="https://cdn10.bigcommerce.com/s-9fotsq649r/products/8550/images/18322/Lower_Coppermine_River_SET__83323.1780945180.168.168.jpg?c=2" alt="Lower Coppermine River Set - Northwest Territories &amp; Nunavut Boundary to Kugluktuk" /></a></div><p>Lower Coppermine River six map set from the&nbsp;Northwest Territories &amp; Nunavut boundary to Kugluktuk</p>
<p>The maps include contours in 10 and 50 metre intervals, shaded relief, rapid descriptions, portages,&nbsp;campsites,&nbsp;and points of interest</p>
<p>They all have a scale of 1:..<p><strong>Price: $99.95</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://gotrekkers.com/lower-coppermine-river-set-northwest-territories-nunavut-boundary-to-kugluktuk/"><img src="https://cdn10.bigcommerce.com/s-9fotsq649r/products/8550/images/18322/Lower_Coppermine_River_SET__83323.1780945180.168.168.jpg?c=2" alt="Lower Coppermine River Set - Northwest Territories &amp; Nunavut Boundary to Kugluktuk" /></a></div><p>Lower Coppermine River six map set from the&nbsp;Northwest Territories &amp; Nunavut boundary to Kugluktuk</p>
<p>The maps include contours in 10 and 50 metre intervals, shaded relief, rapid descriptions, portages,&nbsp;campsites,&nbsp;and points of interest</p>
<p>They all have a scale of 1:..<p><strong>Price: $99.95</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Lower Coppermine River six map set from the&nbsp;Northwest Territories &amp; Nunavut boundary to Kugluktuk</p>
<p>The maps include contours in 10 and 50 metre intervals, shaded relief, rapid descriptions, portages,&nbsp;campsites,&nbsp;and points of interest</p>
<p>They all have a scale of 1:..]]></isc:description>
			<isc:productid><![CDATA[8550]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-9fotsq649r/products/8550/images/18322/Lower_Coppermine_River_SET__83323.1780945180.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-9fotsq649r/products/8550/images/18322/Lower_Coppermine_River_SET__83323.1780945180.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$99.95]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Thelon River 10 - Schultz Lake to Baker Lake - SYNTHETIC]]></title>
			<link>https://gotrekkers.com/copy-of-thelon-river-10-schultz-lake-to-baker-lake/</link>
			<pubDate>Mon, 09 Mar 2026 19:47:59 +0000</pubDate>
			<guid isPermaLink="false">https://gotrekkers.com/copy-of-thelon-river-10-schultz-lake-to-baker-lake/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://gotrekkers.com/copy-of-thelon-river-10-schultz-lake-to-baker-lake/"><img src="https://cdn10.bigcommerce.com/s-9fotsq649r/products/8536/images/18141/Thelon_River_10_-_Schultz_Lake_to_Baker_Lake_2026_March_SYNTHETIC__68802.1773113998.168.168.jpg?c=2" alt="Thelon River 10 - Schultz Lake to Baker Lake - SYNTHETIC" /></a></div><p>Thelon River 10 - Schultz Lake to Baker Lake - SYNTHETIC shows campsites, rapid descriptions, portages, and points of interest</p>
<p>The map has a scale of 1:100,000 with shaded relief and a 2km UTM grid along with dms coordinates</p>
<p>The map is printed on synthetic/waterproof paper and c..<p><strong>Price: $24.95</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://gotrekkers.com/copy-of-thelon-river-10-schultz-lake-to-baker-lake/"><img src="https://cdn10.bigcommerce.com/s-9fotsq649r/products/8536/images/18141/Thelon_River_10_-_Schultz_Lake_to_Baker_Lake_2026_March_SYNTHETIC__68802.1773113998.168.168.jpg?c=2" alt="Thelon River 10 - Schultz Lake to Baker Lake - SYNTHETIC" /></a></div><p>Thelon River 10 - Schultz Lake to Baker Lake - SYNTHETIC shows campsites, rapid descriptions, portages, and points of interest</p>
<p>The map has a scale of 1:100,000 with shaded relief and a 2km UTM grid along with dms coordinates</p>
<p>The map is printed on synthetic/waterproof paper and c..<p><strong>Price: $24.95</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Thelon River 10 - Schultz Lake to Baker Lake - SYNTHETIC shows campsites, rapid descriptions, portages, and points of interest</p>
<p>The map has a scale of 1:100,000 with shaded relief and a 2km UTM grid along with dms coordinates</p>
<p>The map is printed on synthetic/waterproof paper and c..]]></isc:description>
			<isc:productid><![CDATA[8536]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-9fotsq649r/products/8536/images/18141/Thelon_River_10_-_Schultz_Lake_to_Baker_Lake_2026_March_SYNTHETIC__68802.1773113998.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-9fotsq649r/products/8536/images/18141/Thelon_River_10_-_Schultz_Lake_to_Baker_Lake_2026_March_SYNTHETIC__68802.1773113998.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$24.95]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Thelon River 10 - Schultz Lake to Baker Lake]]></title>
			<link>https://gotrekkers.com/copy-of-thelon-river-09-koangok-narrows-to-schultz-lake/</link>
			<pubDate>Mon, 09 Mar 2026 19:46:43 +0000</pubDate>
			<guid isPermaLink="false">https://gotrekkers.com/copy-of-thelon-river-09-koangok-narrows-to-schultz-lake/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://gotrekkers.com/copy-of-thelon-river-09-koangok-narrows-to-schultz-lake/"><img src="https://cdn10.bigcommerce.com/s-9fotsq649r/products/8535/images/18137/Thelon_River_10_-_Schultz_Lake_to_Baker_Lake_2026_March__25318.1773113995.168.168.jpg?c=2" alt="Thelon River 10 - Schultz Lake to Baker Lake" /></a></div><p>Thelon River 10 - Schultz Lake to Baker Lake&nbsp;shows campsites, rapid descriptions, portages, and points of interest</p>
<p>The map has a scale of 1:100,000 with shaded relief and a 2km UTM grid along with dms coordinates</p>
<p>The map is printed on paper and comes folded in a protective ..<p><strong>Price: $17.95</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://gotrekkers.com/copy-of-thelon-river-09-koangok-narrows-to-schultz-lake/"><img src="https://cdn10.bigcommerce.com/s-9fotsq649r/products/8535/images/18137/Thelon_River_10_-_Schultz_Lake_to_Baker_Lake_2026_March__25318.1773113995.168.168.jpg?c=2" alt="Thelon River 10 - Schultz Lake to Baker Lake" /></a></div><p>Thelon River 10 - Schultz Lake to Baker Lake&nbsp;shows campsites, rapid descriptions, portages, and points of interest</p>
<p>The map has a scale of 1:100,000 with shaded relief and a 2km UTM grid along with dms coordinates</p>
<p>The map is printed on paper and comes folded in a protective ..<p><strong>Price: $17.95</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Thelon River 10 - Schultz Lake to Baker Lake&nbsp;shows campsites, rapid descriptions, portages, and points of interest</p>
<p>The map has a scale of 1:100,000 with shaded relief and a 2km UTM grid along with dms coordinates</p>
<p>The map is printed on paper and comes folded in a protective ..]]></isc:description>
			<isc:productid><![CDATA[8535]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-9fotsq649r/products/8535/images/18137/Thelon_River_10_-_Schultz_Lake_to_Baker_Lake_2026_March__25318.1773113995.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-9fotsq649r/products/8535/images/18137/Thelon_River_10_-_Schultz_Lake_to_Baker_Lake_2026_March__25318.1773113995.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$17.95]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Oldman River 3 - Lethbridge to Grand Forks/South Saskatchewan River - SYNTHETIC]]></title>
			<link>https://gotrekkers.com/oldman-river-3-lethbridge-to-grand-forks-south-saskatchewan-river-synthetic/</link>
			<pubDate>Sun, 01 Mar 2026 20:12:38 +0000</pubDate>
			<guid isPermaLink="false">https://gotrekkers.com/oldman-river-3-lethbridge-to-grand-forks-south-saskatchewan-river-synthetic/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://gotrekkers.com/oldman-river-3-lethbridge-to-grand-forks-south-saskatchewan-river-synthetic/"><img src="https://cdn10.bigcommerce.com/s-9fotsq649r/products/8534/images/18093/Oldman_River_3_-_Lethbridge_to_Grand_Forks_June_2025_SYNTHETIC__01041.1772429889.168.168.jpg?c=2" alt="Oldman River 3 - Lethbridge to Grand Forks/South Saskatchewan River - SYNTHETIC" /></a></div><p>Oldman River 3 - Lethbridge to Grand Forks/South Saskatchewan River</p>
<p>The map has a scale of 1:100,000 with shaded relief, contour intervals of 10 and 50 meters, and the dimensions of 10x41 inches</p>
<p>The map shows campgrounds, river access points with coordinates in UTM and decimal d..<p><strong>Price: $23.45</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://gotrekkers.com/oldman-river-3-lethbridge-to-grand-forks-south-saskatchewan-river-synthetic/"><img src="https://cdn10.bigcommerce.com/s-9fotsq649r/products/8534/images/18093/Oldman_River_3_-_Lethbridge_to_Grand_Forks_June_2025_SYNTHETIC__01041.1772429889.168.168.jpg?c=2" alt="Oldman River 3 - Lethbridge to Grand Forks/South Saskatchewan River - SYNTHETIC" /></a></div><p>Oldman River 3 - Lethbridge to Grand Forks/South Saskatchewan River</p>
<p>The map has a scale of 1:100,000 with shaded relief, contour intervals of 10 and 50 meters, and the dimensions of 10x41 inches</p>
<p>The map shows campgrounds, river access points with coordinates in UTM and decimal d..<p><strong>Price: $23.45</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Oldman River 3 - Lethbridge to Grand Forks/South Saskatchewan River</p>
<p>The map has a scale of 1:100,000 with shaded relief, contour intervals of 10 and 50 meters, and the dimensions of 10x41 inches</p>
<p>The map shows campgrounds, river access points with coordinates in UTM and decimal d..]]></isc:description>
			<isc:productid><![CDATA[8534]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-9fotsq649r/products/8534/images/18093/Oldman_River_3_-_Lethbridge_to_Grand_Forks_June_2025_SYNTHETIC__01041.1772429889.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-9fotsq649r/products/8534/images/18093/Oldman_River_3_-_Lethbridge_to_Grand_Forks_June_2025_SYNTHETIC__01041.1772429889.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$23.45]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Mountain River Map Set - Dusty Lake & Willow Handle Lake to the Mackenzie River - SYNTHETIC]]></title>
			<link>https://gotrekkers.com/mountain-river-map-set-dusty-lake-willow-handle-lake-to-the-mackenzie-river-synthetic/</link>
			<pubDate>Wed, 14 Jan 2026 09:59:12 +0000</pubDate>
			<guid isPermaLink="false">https://gotrekkers.com/mountain-river-map-set-dusty-lake-willow-handle-lake-to-the-mackenzie-river-synthetic/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://gotrekkers.com/mountain-river-map-set-dusty-lake-willow-handle-lake-to-the-mackenzie-river-synthetic/"><img src="https://cdn10.bigcommerce.com/s-9fotsq649r/products/8532/images/18076/Mountain_River_SYNTHETIC__28493.1768414763.168.168.jpg?c=2" alt="Mountain River Map Set - SYNTHETIC" /></a></div><p>This map set starts at Willow Handle Lake for paddlers and Dusty Lake for rafters and ends along the Mackenzie River.&nbsp;</p>
<p>The maps are 1:75,000 with shaded relief and with the dimensions of</p>
<p>1) 41.5 x 21 inches</p>
<p>2) 41.5 x 10 inches</p>
<p>3) 41.5 x 14 inches</p>
<p>4) ..<p><strong>Price: $69.95</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://gotrekkers.com/mountain-river-map-set-dusty-lake-willow-handle-lake-to-the-mackenzie-river-synthetic/"><img src="https://cdn10.bigcommerce.com/s-9fotsq649r/products/8532/images/18076/Mountain_River_SYNTHETIC__28493.1768414763.168.168.jpg?c=2" alt="Mountain River Map Set - SYNTHETIC" /></a></div><p>This map set starts at Willow Handle Lake for paddlers and Dusty Lake for rafters and ends along the Mackenzie River.&nbsp;</p>
<p>The maps are 1:75,000 with shaded relief and with the dimensions of</p>
<p>1) 41.5 x 21 inches</p>
<p>2) 41.5 x 10 inches</p>
<p>3) 41.5 x 14 inches</p>
<p>4) ..<p><strong>Price: $69.95</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>This map set starts at Willow Handle Lake for paddlers and Dusty Lake for rafters and ends along the Mackenzie River.&nbsp;</p>
<p>The maps are 1:75,000 with shaded relief and with the dimensions of</p>
<p>1) 41.5 x 21 inches</p>
<p>2) 41.5 x 10 inches</p>
<p>3) 41.5 x 14 inches</p>
<p>4) ..]]></isc:description>
			<isc:productid><![CDATA[8532]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-9fotsq649r/products/8532/images/18076/Mountain_River_SYNTHETIC__28493.1768414763.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-9fotsq649r/products/8532/images/18076/Mountain_River_SYNTHETIC__28493.1768414763.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$69.95]]></isc:price>
		</item>
	</channel>
</rss>
