<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[GoTrekkers: New Products - Travel Maps Australia & Oceania]]></title>
		<link>https://gotrekkers.com</link>
		<description><![CDATA[A list of the new products at GoTrekkers.]]></description>
		<pubDate>Wed, 11 Nov 2026 12:18:43 +0000</pubDate>
		<isc:store_title><![CDATA[GoTrekkers]]></isc:store_title>
		<item>
			<title><![CDATA[Australia: Brisbane to Cairns Travel Map]]></title>
			<link>https://gotrekkers.com/australia-brisbane-to-cairns-travel-map/</link>
			<pubDate>Tue, 10 Nov 2026 05:49:06 +0000</pubDate>
			<guid isPermaLink="false">https://gotrekkers.com/australia-brisbane-to-cairns-travel-map/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://gotrekkers.com/australia-brisbane-to-cairns-travel-map/"><img src="https://cdn10.bigcommerce.com/s-9fotsq649r/products/8612/images/18548/image__44287.1794316121.168.168.png?c=2" alt="Australia: Brisbane to Cairns Travel Map " /></a></div><p data-start="0" data-end="512"><span>Discover the coast with the </span><span>Brisbane to Cairns Map</span><span> &mdash; a detailed touring map at 1:1,500,000 (plus a 1:3,000,000 Tourist Drives overview) with city maps of Brisbane and Cairns on the reverse. Packed with all major tourist drives,..<p><strong>Price: $9.95</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://gotrekkers.com/australia-brisbane-to-cairns-travel-map/"><img src="https://cdn10.bigcommerce.com/s-9fotsq649r/products/8612/images/18548/image__44287.1794316121.168.168.png?c=2" alt="Australia: Brisbane to Cairns Travel Map " /></a></div><p data-start="0" data-end="512"><span>Discover the coast with the </span><span>Brisbane to Cairns Map</span><span> &mdash; a detailed touring map at 1:1,500,000 (plus a 1:3,000,000 Tourist Drives overview) with city maps of Brisbane and Cairns on the reverse. Packed with all major tourist drives,..<p><strong>Price: $9.95</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p data-start="0" data-end="512"><span>Discover the coast with the </span><span>Brisbane to Cairns Map</span><span> &mdash; a detailed touring map at 1:1,500,000 (plus a 1:3,000,000 Tourist Drives overview) with city maps of Brisbane and Cairns on the reverse. Packed with all major tourist drives,..]]></isc:description>
			<isc:productid><![CDATA[8612]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-9fotsq649r/products/8612/images/18548/image__44287.1794316121.168.168.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-9fotsq649r/products/8612/images/18548/image__44287.1794316121.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$9.95]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Australia: Adelaide to Darwin Travel Map]]></title>
			<link>https://gotrekkers.com/australia-adelaide-to-darwin-travel-map/</link>
			<pubDate>Tue, 10 Nov 2026 05:38:59 +0000</pubDate>
			<guid isPermaLink="false">https://gotrekkers.com/australia-adelaide-to-darwin-travel-map/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://gotrekkers.com/australia-adelaide-to-darwin-travel-map/"><img src="https://cdn10.bigcommerce.com/s-9fotsq649r/products/8611/images/18546/image__94109.1794316122.168.168.png?c=2" alt="Australia: Adelaide to Darwin Travel Map" /></a></div><p data-start="0" data-end="512">Embark on the adventure of a lifetime with the Adelaide to Darwin City Map by Hema Maps.</p>
<p data-start="0" data-end="512">Whether you're taking a scenic road trip through South Australia's vineyards or exploring the rugged landscapes of the Northern Territory,..<p><strong>Price: $9.95</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://gotrekkers.com/australia-adelaide-to-darwin-travel-map/"><img src="https://cdn10.bigcommerce.com/s-9fotsq649r/products/8611/images/18546/image__94109.1794316122.168.168.png?c=2" alt="Australia: Adelaide to Darwin Travel Map" /></a></div><p data-start="0" data-end="512">Embark on the adventure of a lifetime with the Adelaide to Darwin City Map by Hema Maps.</p>
<p data-start="0" data-end="512">Whether you're taking a scenic road trip through South Australia's vineyards or exploring the rugged landscapes of the Northern Territory,..<p><strong>Price: $9.95</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p data-start="0" data-end="512">Embark on the adventure of a lifetime with the Adelaide to Darwin City Map by Hema Maps.</p>
<p data-start="0" data-end="512">Whether you're taking a scenic road trip through South Australia's vineyards or exploring the rugged landscapes of the Northern Territory,..]]></isc:description>
			<isc:productid><![CDATA[8611]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-9fotsq649r/products/8611/images/18546/image__94109.1794316122.168.168.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-9fotsq649r/products/8611/images/18546/image__94109.1794316122.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$9.95]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Australia: Cairns to Broome on the Savannah Way Travel Map]]></title>
			<link>https://gotrekkers.com/australia-cairns-to-broome-on-the-savannah-way-travel-map/</link>
			<pubDate>Tue, 10 Nov 2026 05:34:19 +0000</pubDate>
			<guid isPermaLink="false">https://gotrekkers.com/australia-cairns-to-broome-on-the-savannah-way-travel-map/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://gotrekkers.com/australia-cairns-to-broome-on-the-savannah-way-travel-map/"><img src="https://cdn10.bigcommerce.com/s-9fotsq649r/products/8610/images/18544/image__21433.1794316124.168.168.png?c=2" alt="Australia: Cairns to Broome Travel Map" /></a></div><p>Take on one of Australia&rsquo;s greatest road trips with the Cairns to Broome on the Savannah Way map by Hema Maps.</p>
<p>This detailed double-sided travel map is your ultimate guide to navigating the rugged beauty of northern Australia. Whether you're driving through rainforests, cattle sta..<p><strong>Price: $9.95</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://gotrekkers.com/australia-cairns-to-broome-on-the-savannah-way-travel-map/"><img src="https://cdn10.bigcommerce.com/s-9fotsq649r/products/8610/images/18544/image__21433.1794316124.168.168.png?c=2" alt="Australia: Cairns to Broome Travel Map" /></a></div><p>Take on one of Australia&rsquo;s greatest road trips with the Cairns to Broome on the Savannah Way map by Hema Maps.</p>
<p>This detailed double-sided travel map is your ultimate guide to navigating the rugged beauty of northern Australia. Whether you're driving through rainforests, cattle sta..<p><strong>Price: $9.95</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Take on one of Australia&rsquo;s greatest road trips with the Cairns to Broome on the Savannah Way map by Hema Maps.</p>
<p>This detailed double-sided travel map is your ultimate guide to navigating the rugged beauty of northern Australia. Whether you're driving through rainforests, cattle sta..]]></isc:description>
			<isc:productid><![CDATA[8610]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-9fotsq649r/products/8610/images/18544/image__21433.1794316124.168.168.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-9fotsq649r/products/8610/images/18544/image__21433.1794316124.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$9.95]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Australia: Cairns & Region Travel Map]]></title>
			<link>https://gotrekkers.com/australia-cairns-region-travel-map/</link>
			<pubDate>Tue, 10 Nov 2026 05:27:23 +0000</pubDate>
			<guid isPermaLink="false">https://gotrekkers.com/australia-cairns-region-travel-map/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://gotrekkers.com/australia-cairns-region-travel-map/"><img src="https://cdn10.bigcommerce.com/s-9fotsq649r/products/8609/images/18536/image__55494.1794316127.168.168.png?c=2" alt="Australia: Cairns &amp; Region Travel Map" /></a></div><p><span>The </span><em>Cairns &amp; Region Map</em><span> is an essential navigation and planning tool for exploring Far North Queensland&rsquo;s most iconic landscapes. From the tropical city of Cairns to the world-famous Great Barrier Reef, ancient rainforests and remote outback communities, th..<p><strong>Price: $9.95</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://gotrekkers.com/australia-cairns-region-travel-map/"><img src="https://cdn10.bigcommerce.com/s-9fotsq649r/products/8609/images/18536/image__55494.1794316127.168.168.png?c=2" alt="Australia: Cairns &amp; Region Travel Map" /></a></div><p><span>The </span><em>Cairns &amp; Region Map</em><span> is an essential navigation and planning tool for exploring Far North Queensland&rsquo;s most iconic landscapes. From the tropical city of Cairns to the world-famous Great Barrier Reef, ancient rainforests and remote outback communities, th..<p><strong>Price: $9.95</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><span>The </span><em>Cairns &amp; Region Map</em><span> is an essential navigation and planning tool for exploring Far North Queensland&rsquo;s most iconic landscapes. From the tropical city of Cairns to the world-famous Great Barrier Reef, ancient rainforests and remote outback communities, th..]]></isc:description>
			<isc:productid><![CDATA[8609]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-9fotsq649r/products/8609/images/18536/image__55494.1794316127.168.168.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-9fotsq649r/products/8609/images/18536/image__55494.1794316127.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$9.95]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Manuae - Printed on Waterproof Paper]]></title>
			<link>https://gotrekkers.com/manuae-printed-on-waterproof-paper/</link>
			<pubDate>Thu, 17 Feb 2022 10:04:14 +0000</pubDate>
			<guid isPermaLink="false">https://gotrekkers.com/manuae-printed-on-waterproof-paper/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://gotrekkers.com/manuae-printed-on-waterproof-paper/"><img src="https://cdn10.bigcommerce.com/s-9fotsq649r/products/8003/images/14378/PI13_Manuae_25kv1_low_res__37421.1645134004.168.168.jpg?c=2" alt="Topographic map of the Manuae in the Pacific at scale 1:25,000 by the NZ government" /></a></div><p>Topographic map of the Manuae in the Pacific at scale 1:25,000 by the NZ government</p>
<p>&nbsp;- Printed on Waterproof Paper</p><p><strong>Price: $21.95</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://gotrekkers.com/manuae-printed-on-waterproof-paper/"><img src="https://cdn10.bigcommerce.com/s-9fotsq649r/products/8003/images/14378/PI13_Manuae_25kv1_low_res__37421.1645134004.168.168.jpg?c=2" alt="Topographic map of the Manuae in the Pacific at scale 1:25,000 by the NZ government" /></a></div><p>Topographic map of the Manuae in the Pacific at scale 1:25,000 by the NZ government</p>
<p>&nbsp;- Printed on Waterproof Paper</p><p><strong>Price: $21.95</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Topographic map of the Manuae in the Pacific at scale 1:25,000 by the NZ government</p>
<p>&nbsp;- Printed on Waterproof Paper</p>]]></isc:description>
			<isc:productid><![CDATA[8003]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-9fotsq649r/products/8003/images/14378/PI13_Manuae_25kv1_low_res__37421.1645134004.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-9fotsq649r/products/8003/images/14378/PI13_Manuae_25kv1_low_res__37421.1645134004.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$21.95]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Penrhyn - Printed on Waterproof Paper]]></title>
			<link>https://gotrekkers.com/penrhyn-printed-on-waterproof-paper/</link>
			<pubDate>Thu, 17 Feb 2022 10:02:55 +0000</pubDate>
			<guid isPermaLink="false">https://gotrekkers.com/penrhyn-printed-on-waterproof-paper/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://gotrekkers.com/penrhyn-printed-on-waterproof-paper/"><img src="https://cdn10.bigcommerce.com/s-9fotsq649r/products/8002/images/14376/PI16_v1_Penrhyn_25k_low_res__99122.1645133992.168.168.jpg?c=2" alt="Topographic map of the Penrhyn in the Pacific at scale 1:25,000 by the NZ government" /></a></div><p>Topographic map of the Penrhyn in the Pacific at scale 1:25,000 by the NZ government</p>
<p>&nbsp;- Printed on Waterproof Paper</p><p><strong>Price: $21.95</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://gotrekkers.com/penrhyn-printed-on-waterproof-paper/"><img src="https://cdn10.bigcommerce.com/s-9fotsq649r/products/8002/images/14376/PI16_v1_Penrhyn_25k_low_res__99122.1645133992.168.168.jpg?c=2" alt="Topographic map of the Penrhyn in the Pacific at scale 1:25,000 by the NZ government" /></a></div><p>Topographic map of the Penrhyn in the Pacific at scale 1:25,000 by the NZ government</p>
<p>&nbsp;- Printed on Waterproof Paper</p><p><strong>Price: $21.95</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Topographic map of the Penrhyn in the Pacific at scale 1:25,000 by the NZ government</p>
<p>&nbsp;- Printed on Waterproof Paper</p>]]></isc:description>
			<isc:productid><![CDATA[8002]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-9fotsq649r/products/8002/images/14376/PI16_v1_Penrhyn_25k_low_res__99122.1645133992.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-9fotsq649r/products/8002/images/14376/PI16_v1_Penrhyn_25k_low_res__99122.1645133992.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$21.95]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Mangaia - Printed on Waterproof Paper]]></title>
			<link>https://gotrekkers.com/mangaia-printed-on-waterproof-paper/</link>
			<pubDate>Thu, 17 Feb 2022 10:02:23 +0000</pubDate>
			<guid isPermaLink="false">https://gotrekkers.com/mangaia-printed-on-waterproof-paper/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://gotrekkers.com/mangaia-printed-on-waterproof-paper/"><img src="https://cdn10.bigcommerce.com/s-9fotsq649r/products/8001/images/14375/PI17_v1_Mangaia_25k_low_res__72703.1645134008.168.168.jpg?c=2" alt="Topographic map of the Mangaia in the Pacific at scale 1:25,000 by the NZ government" /></a></div><p>Topographic map of the Mangaia in the Pacific at scale 1:25,000 by the NZ government</p>
<p>&nbsp;- Printed on Waterproof Paper</p><p><strong>Price: $21.95</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://gotrekkers.com/mangaia-printed-on-waterproof-paper/"><img src="https://cdn10.bigcommerce.com/s-9fotsq649r/products/8001/images/14375/PI17_v1_Mangaia_25k_low_res__72703.1645134008.168.168.jpg?c=2" alt="Topographic map of the Mangaia in the Pacific at scale 1:25,000 by the NZ government" /></a></div><p>Topographic map of the Mangaia in the Pacific at scale 1:25,000 by the NZ government</p>
<p>&nbsp;- Printed on Waterproof Paper</p><p><strong>Price: $21.95</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Topographic map of the Mangaia in the Pacific at scale 1:25,000 by the NZ government</p>
<p>&nbsp;- Printed on Waterproof Paper</p>]]></isc:description>
			<isc:productid><![CDATA[8001]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-9fotsq649r/products/8001/images/14375/PI17_v1_Mangaia_25k_low_res__72703.1645134008.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-9fotsq649r/products/8001/images/14375/PI17_v1_Mangaia_25k_low_res__72703.1645134008.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$21.95]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Atiu - Printed on Waterproof Paper]]></title>
			<link>https://gotrekkers.com/atiu-printed-on-waterproof-paper/</link>
			<pubDate>Thu, 17 Feb 2022 09:55:37 +0000</pubDate>
			<guid isPermaLink="false">https://gotrekkers.com/atiu-printed-on-waterproof-paper/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://gotrekkers.com/atiu-printed-on-waterproof-paper/"><img src="https://cdn10.bigcommerce.com/s-9fotsq649r/products/8000/images/14374/PI15_v1_Atiu_25k_low_res__01013.1645133994.168.168.jpg?c=2" alt="Topographic map of the Atiu in the Pacific at scale 1:25,000 by the NZ government" /></a></div><p>Topographic map of the Atiu in the Pacific at scale 1:25,000 by the NZ government</p>
<p>&nbsp;- Printed on Waterproof Paper</p><p><strong>Price: $21.95</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://gotrekkers.com/atiu-printed-on-waterproof-paper/"><img src="https://cdn10.bigcommerce.com/s-9fotsq649r/products/8000/images/14374/PI15_v1_Atiu_25k_low_res__01013.1645133994.168.168.jpg?c=2" alt="Topographic map of the Atiu in the Pacific at scale 1:25,000 by the NZ government" /></a></div><p>Topographic map of the Atiu in the Pacific at scale 1:25,000 by the NZ government</p>
<p>&nbsp;- Printed on Waterproof Paper</p><p><strong>Price: $21.95</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Topographic map of the Atiu in the Pacific at scale 1:25,000 by the NZ government</p>
<p>&nbsp;- Printed on Waterproof Paper</p>]]></isc:description>
			<isc:productid><![CDATA[8000]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-9fotsq649r/products/8000/images/14374/PI15_v1_Atiu_25k_low_res__01013.1645133994.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-9fotsq649r/products/8000/images/14374/PI15_v1_Atiu_25k_low_res__01013.1645133994.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$21.95]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Takutea - Printed on Waterproof Paper]]></title>
			<link>https://gotrekkers.com/takutea-printed-on-waterproof-paper/</link>
			<pubDate>Thu, 17 Feb 2022 09:55:11 +0000</pubDate>
			<guid isPermaLink="false">https://gotrekkers.com/takutea-printed-on-waterproof-paper/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://gotrekkers.com/takutea-printed-on-waterproof-paper/"><img src="https://cdn10.bigcommerce.com/s-9fotsq649r/products/7999/images/14373/PI14_v1_Takutea_25k_low_res__97153.1645136335.168.168.jpg?c=2" alt="Topographic map of the Takutea in the Pacific at scale 1:25,000 by the NZ government" /></a></div><p>Topographic map of the Takutea in the Pacific at scale 1:25,000 by the NZ government</p>
<p>&nbsp;- Printed on Waterproof Paper</p><p><strong>Price: $21.95</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://gotrekkers.com/takutea-printed-on-waterproof-paper/"><img src="https://cdn10.bigcommerce.com/s-9fotsq649r/products/7999/images/14373/PI14_v1_Takutea_25k_low_res__97153.1645136335.168.168.jpg?c=2" alt="Topographic map of the Takutea in the Pacific at scale 1:25,000 by the NZ government" /></a></div><p>Topographic map of the Takutea in the Pacific at scale 1:25,000 by the NZ government</p>
<p>&nbsp;- Printed on Waterproof Paper</p><p><strong>Price: $21.95</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Topographic map of the Takutea in the Pacific at scale 1:25,000 by the NZ government</p>
<p>&nbsp;- Printed on Waterproof Paper</p>]]></isc:description>
			<isc:productid><![CDATA[7999]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-9fotsq649r/products/7999/images/14373/PI14_v1_Takutea_25k_low_res__97153.1645136335.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-9fotsq649r/products/7999/images/14373/PI14_v1_Takutea_25k_low_res__97153.1645136335.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$21.95]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Raratonga - Printed on Waterproof Paper]]></title>
			<link>https://gotrekkers.com/raratonga-printed-on-waterproof-paper/</link>
			<pubDate>Thu, 17 Feb 2022 09:53:00 +0000</pubDate>
			<guid isPermaLink="false">https://gotrekkers.com/raratonga-printed-on-waterproof-paper/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://gotrekkers.com/raratonga-printed-on-waterproof-paper/"><img src="https://cdn10.bigcommerce.com/s-9fotsq649r/products/7998/images/14371/PI12_v1Raratonga_25k_low_res__31684.1645136337.168.168.jpg?c=2" alt="Topographic map of the Raratonga in the Pacific at scale 1:25,000 by the NZ government" /></a></div><p>Topographic map of the Raratonga in the Pacific at scale 1:25,000 by the NZ government</p>
<p>&nbsp;- Printed on Waterproof Paper</p><p><strong>Price: $21.95</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://gotrekkers.com/raratonga-printed-on-waterproof-paper/"><img src="https://cdn10.bigcommerce.com/s-9fotsq649r/products/7998/images/14371/PI12_v1Raratonga_25k_low_res__31684.1645136337.168.168.jpg?c=2" alt="Topographic map of the Raratonga in the Pacific at scale 1:25,000 by the NZ government" /></a></div><p>Topographic map of the Raratonga in the Pacific at scale 1:25,000 by the NZ government</p>
<p>&nbsp;- Printed on Waterproof Paper</p><p><strong>Price: $21.95</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Topographic map of the Raratonga in the Pacific at scale 1:25,000 by the NZ government</p>
<p>&nbsp;- Printed on Waterproof Paper</p>]]></isc:description>
			<isc:productid><![CDATA[7998]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-9fotsq649r/products/7998/images/14371/PI12_v1Raratonga_25k_low_res__31684.1645136337.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-9fotsq649r/products/7998/images/14371/PI12_v1Raratonga_25k_low_res__31684.1645136337.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$21.95]]></isc:price>
		</item>
	</channel>
</rss>
