<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[GoTrekkers: New Products - Geological Survey Canada Maps]]></title>
		<link>https://gotrekkers.com</link>
		<description><![CDATA[A list of the new products at GoTrekkers.]]></description>
		<pubDate>Wed, 13 May 2026 13:53:44 +0000</pubDate>
		<isc:store_title><![CDATA[GoTrekkers]]></isc:store_title>
		<item>
			<title><![CDATA[Geological Map of British Columbia Rolled]]></title>
			<link>https://gotrekkers.com/geological-map-of-british-columbia-rolled/</link>
			<pubDate>Tue, 31 Mar 2026 13:36:08 +0000</pubDate>
			<guid isPermaLink="false">https://gotrekkers.com/geological-map-of-british-columbia-rolled/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://gotrekkers.com/geological-map-of-british-columbia-rolled/"><img src="https://cdn9.bigcommerce.com/s-9fotsq649r/products/8548/images/18262/BCGS_GM2009-01__36232.1774989402.168.168.gif?c=2" alt="Geological Map of British Columbia" /></a></div><p><span>Geological map of British Columbia produced by Geological Survey of British Columbia. Map size 40"x46"</span></p>
<p><span>This version is shipped rolled in a tube</span></p><p><strong>Price: $49.95</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://gotrekkers.com/geological-map-of-british-columbia-rolled/"><img src="https://cdn9.bigcommerce.com/s-9fotsq649r/products/8548/images/18262/BCGS_GM2009-01__36232.1774989402.168.168.gif?c=2" alt="Geological Map of British Columbia" /></a></div><p><span>Geological map of British Columbia produced by Geological Survey of British Columbia. Map size 40"x46"</span></p>
<p><span>This version is shipped rolled in a tube</span></p><p><strong>Price: $49.95</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><span>Geological map of British Columbia produced by Geological Survey of British Columbia. Map size 40"x46"</span></p>
<p><span>This version is shipped rolled in a tube</span></p>]]></isc:description>
			<isc:productid><![CDATA[8548]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn9.bigcommerce.com/s-9fotsq649r/products/8548/images/18262/BCGS_GM2009-01__36232.1774989402.168.168.gif?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn9.bigcommerce.com/s-9fotsq649r/products/8548/images/18262/BCGS_GM2009-01__36232.1774989402.1280.1280.gif?c=2]]></isc:image>
			<isc:price><![CDATA[$49.95]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Geological Map of Cape Breton Island]]></title>
			<link>https://gotrekkers.com/geological-map-of-cape-breton-island/</link>
			<pubDate>Wed, 12 Mar 2025 08:34:29 +0000</pubDate>
			<guid isPermaLink="false">https://gotrekkers.com/geological-map-of-cape-breton-island/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://gotrekkers.com/geological-map-of-cape-breton-island/"><img src="https://cdn9.bigcommerce.com/s-9fotsq649r/products/8467/images/17566/Cape_Breton_ofm_2017-006_d433_dp__80058.1741793710.168.168.gif?c=2" alt="Geological Map of Cape Breton Island" /></a></div><p><span>Geological map of Cape Breton Island produced by Nova Scotia Department of Natural Resources Geoscience and Mines Branch. Map size 34"x42"</span></p>
<p><span>Includes a 30x36" legend&nbsp;</span></p>
<p><span>This map and legend are shipped folded into a 10x13 envelope</span></p><p><strong>Price: $59.95</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://gotrekkers.com/geological-map-of-cape-breton-island/"><img src="https://cdn9.bigcommerce.com/s-9fotsq649r/products/8467/images/17566/Cape_Breton_ofm_2017-006_d433_dp__80058.1741793710.168.168.gif?c=2" alt="Geological Map of Cape Breton Island" /></a></div><p><span>Geological map of Cape Breton Island produced by Nova Scotia Department of Natural Resources Geoscience and Mines Branch. Map size 34"x42"</span></p>
<p><span>Includes a 30x36" legend&nbsp;</span></p>
<p><span>This map and legend are shipped folded into a 10x13 envelope</span></p><p><strong>Price: $59.95</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><span>Geological map of Cape Breton Island produced by Nova Scotia Department of Natural Resources Geoscience and Mines Branch. Map size 34"x42"</span></p>
<p><span>Includes a 30x36" legend&nbsp;</span></p>
<p><span>This map and legend are shipped folded into a 10x13 envelope</span></p>]]></isc:description>
			<isc:productid><![CDATA[8467]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn9.bigcommerce.com/s-9fotsq649r/products/8467/images/17566/Cape_Breton_ofm_2017-006_d433_dp__80058.1741793710.168.168.gif?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn9.bigcommerce.com/s-9fotsq649r/products/8467/images/17566/Cape_Breton_ofm_2017-006_d433_dp__80058.1741793710.1280.1280.gif?c=2]]></isc:image>
			<isc:price><![CDATA[$59.95]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Geological Map of Nova Scotia]]></title>
			<link>https://gotrekkers.com/geological-map-of-nova-scotia/</link>
			<pubDate>Wed, 12 Mar 2025 08:33:22 +0000</pubDate>
			<guid isPermaLink="false">https://gotrekkers.com/geological-map-of-nova-scotia/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://gotrekkers.com/geological-map-of-nova-scotia/"><img src="https://cdn9.bigcommerce.com/s-9fotsq649r/products/8466/images/17564/map_2000-001_gb_d043v2_dp__43227.1741800357.168.168.gif?c=2" alt="Geological Map of Nova Scotia " /></a></div><p><span>Geological map of Nova Scotia produced by Nova Scotia Department of Natural Resources Minerals and Energy Branch. Map size 44"x35"</span></p>
<p><span>Includes a 34x33" legend&nbsp;</span></p>
<p><span>This map and legend are shipped folded in a 10x13" envelope</span></p><p><strong>Price: $59.95</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://gotrekkers.com/geological-map-of-nova-scotia/"><img src="https://cdn9.bigcommerce.com/s-9fotsq649r/products/8466/images/17564/map_2000-001_gb_d043v2_dp__43227.1741800357.168.168.gif?c=2" alt="Geological Map of Nova Scotia " /></a></div><p><span>Geological map of Nova Scotia produced by Nova Scotia Department of Natural Resources Minerals and Energy Branch. Map size 44"x35"</span></p>
<p><span>Includes a 34x33" legend&nbsp;</span></p>
<p><span>This map and legend are shipped folded in a 10x13" envelope</span></p><p><strong>Price: $59.95</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><span>Geological map of Nova Scotia produced by Nova Scotia Department of Natural Resources Minerals and Energy Branch. Map size 44"x35"</span></p>
<p><span>Includes a 34x33" legend&nbsp;</span></p>
<p><span>This map and legend are shipped folded in a 10x13" envelope</span></p>]]></isc:description>
			<isc:productid><![CDATA[8466]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn9.bigcommerce.com/s-9fotsq649r/products/8466/images/17564/map_2000-001_gb_d043v2_dp__43227.1741800357.168.168.gif?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn9.bigcommerce.com/s-9fotsq649r/products/8466/images/17564/map_2000-001_gb_d043v2_dp__43227.1741800357.1280.1280.gif?c=2]]></isc:image>
			<isc:price><![CDATA[$59.95]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Geological Map of Nova Scotia Rolled]]></title>
			<link>https://gotrekkers.com/geological-map-of-nova-scotia-rolled/</link>
			<pubDate>Wed, 12 Mar 2025 08:18:17 +0000</pubDate>
			<guid isPermaLink="false">https://gotrekkers.com/geological-map-of-nova-scotia-rolled/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://gotrekkers.com/geological-map-of-nova-scotia-rolled/"><img src="https://cdn9.bigcommerce.com/s-9fotsq649r/products/8465/images/17563/map_2000-001_gb_d043v2_dp__32702.1741792834.168.168.gif?c=2" alt="Geological Map of Nova Scotia " /></a></div><p><span>Geological map of Nova Scotia produced by Nova Scotia Department of Natural Resources Minerals and Energy Branch. Map size 44"x35"</span></p>
<p><span>Includes a 34x33" legend&nbsp;</span></p>
<p><span>This map and legend are shipped rolled in a tube</span></p><p><strong>Price: $59.95</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://gotrekkers.com/geological-map-of-nova-scotia-rolled/"><img src="https://cdn9.bigcommerce.com/s-9fotsq649r/products/8465/images/17563/map_2000-001_gb_d043v2_dp__32702.1741792834.168.168.gif?c=2" alt="Geological Map of Nova Scotia " /></a></div><p><span>Geological map of Nova Scotia produced by Nova Scotia Department of Natural Resources Minerals and Energy Branch. Map size 44"x35"</span></p>
<p><span>Includes a 34x33" legend&nbsp;</span></p>
<p><span>This map and legend are shipped rolled in a tube</span></p><p><strong>Price: $59.95</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><span>Geological map of Nova Scotia produced by Nova Scotia Department of Natural Resources Minerals and Energy Branch. Map size 44"x35"</span></p>
<p><span>Includes a 34x33" legend&nbsp;</span></p>
<p><span>This map and legend are shipped rolled in a tube</span></p>]]></isc:description>
			<isc:productid><![CDATA[8465]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn9.bigcommerce.com/s-9fotsq649r/products/8465/images/17563/map_2000-001_gb_d043v2_dp__32702.1741792834.168.168.gif?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn9.bigcommerce.com/s-9fotsq649r/products/8465/images/17563/map_2000-001_gb_d043v2_dp__32702.1741792834.1280.1280.gif?c=2]]></isc:image>
			<isc:price><![CDATA[$59.95]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Geological Map of Yukon Rolled]]></title>
			<link>https://gotrekkers.com/geological-map-of-yukon-rolled/</link>
			<pubDate>Wed, 12 Mar 2025 08:06:55 +0000</pubDate>
			<guid isPermaLink="false">https://gotrekkers.com/geological-map-of-yukon-rolled/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://gotrekkers.com/geological-map-of-yukon-rolled/"><img src="https://cdn9.bigcommerce.com/s-9fotsq649r/products/8464/images/17559/OF2022-1_Yukon_bedrock_map_1M__48473.1741800362.168.168.gif?c=2" alt="Geological Map of Yukon Rolled" /></a></div><p><span>Geological map of the Northwest Territories produced by Northwest Territories Geoscience Office. Map size 41"x47"</span></p>
<p><span>Includes a 26x30" legend&nbsp;</span></p>
<p><span>This map and legend is shipped rolled in a tube</span></p><p><strong>Price: $59.95</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://gotrekkers.com/geological-map-of-yukon-rolled/"><img src="https://cdn9.bigcommerce.com/s-9fotsq649r/products/8464/images/17559/OF2022-1_Yukon_bedrock_map_1M__48473.1741800362.168.168.gif?c=2" alt="Geological Map of Yukon Rolled" /></a></div><p><span>Geological map of the Northwest Territories produced by Northwest Territories Geoscience Office. Map size 41"x47"</span></p>
<p><span>Includes a 26x30" legend&nbsp;</span></p>
<p><span>This map and legend is shipped rolled in a tube</span></p><p><strong>Price: $59.95</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><span>Geological map of the Northwest Territories produced by Northwest Territories Geoscience Office. Map size 41"x47"</span></p>
<p><span>Includes a 26x30" legend&nbsp;</span></p>
<p><span>This map and legend is shipped rolled in a tube</span></p>]]></isc:description>
			<isc:productid><![CDATA[8464]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn9.bigcommerce.com/s-9fotsq649r/products/8464/images/17559/OF2022-1_Yukon_bedrock_map_1M__48473.1741800362.168.168.gif?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn9.bigcommerce.com/s-9fotsq649r/products/8464/images/17559/OF2022-1_Yukon_bedrock_map_1M__48473.1741800362.1280.1280.gif?c=2]]></isc:image>
			<isc:price><![CDATA[$59.95]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Geological Map of Nunavut Rolled]]></title>
			<link>https://gotrekkers.com/geological-map-of-nunavut-rolled/</link>
			<pubDate>Wed, 12 Mar 2025 08:03:45 +0000</pubDate>
			<guid isPermaLink="false">https://gotrekkers.com/geological-map-of-nunavut-rolled/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://gotrekkers.com/geological-map-of-nunavut-rolled/"><img src="https://cdn9.bigcommerce.com/s-9fotsq649r/products/8463/images/17555/geology_of_nunavut__65174.1741800365.168.168.gif?c=2" alt="Geological Map of the Nunavut " /></a></div><p><span>Geological map of the Nunavut Territory produced by Canada-Nunavut Geoscience Office. Map size 40"x34"</span></p>
<p><span>This version is shipped rolled in a tube</span></p><p><strong>Price: $39.95</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://gotrekkers.com/geological-map-of-nunavut-rolled/"><img src="https://cdn9.bigcommerce.com/s-9fotsq649r/products/8463/images/17555/geology_of_nunavut__65174.1741800365.168.168.gif?c=2" alt="Geological Map of the Nunavut " /></a></div><p><span>Geological map of the Nunavut Territory produced by Canada-Nunavut Geoscience Office. Map size 40"x34"</span></p>
<p><span>This version is shipped rolled in a tube</span></p><p><strong>Price: $39.95</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><span>Geological map of the Nunavut Territory produced by Canada-Nunavut Geoscience Office. Map size 40"x34"</span></p>
<p><span>This version is shipped rolled in a tube</span></p>]]></isc:description>
			<isc:productid><![CDATA[8463]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn9.bigcommerce.com/s-9fotsq649r/products/8463/images/17555/geology_of_nunavut__65174.1741800365.168.168.gif?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn9.bigcommerce.com/s-9fotsq649r/products/8463/images/17555/geology_of_nunavut__65174.1741800365.1280.1280.gif?c=2]]></isc:image>
			<isc:price><![CDATA[$39.95]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Geological Map of the Northwest Territories Rolled]]></title>
			<link>https://gotrekkers.com/geological-map-of-the-northwest-territories-rolled/</link>
			<pubDate>Wed, 12 Mar 2025 07:47:17 +0000</pubDate>
			<guid isPermaLink="false">https://gotrekkers.com/geological-map-of-the-northwest-territories-rolled/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://gotrekkers.com/geological-map-of-the-northwest-territories-rolled/"><img src="https://cdn9.bigcommerce.com/s-9fotsq649r/products/8462/images/17550/NWT_Geology_Map__39786.1741800368.168.168.gif?c=2" alt="Geological Map of the Northwest Territories" /></a></div><p><span>Geological map of the Northwest Territories produced by Northwest Territories Geoscience Office. Map size 40"x54"</span></p>
<p><span>Includes a 11x17" legend&nbsp;</span></p>
<p><span>This version is shipped rolled in a tube</span></p><p><strong>Price: $59.95</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://gotrekkers.com/geological-map-of-the-northwest-territories-rolled/"><img src="https://cdn9.bigcommerce.com/s-9fotsq649r/products/8462/images/17550/NWT_Geology_Map__39786.1741800368.168.168.gif?c=2" alt="Geological Map of the Northwest Territories" /></a></div><p><span>Geological map of the Northwest Territories produced by Northwest Territories Geoscience Office. Map size 40"x54"</span></p>
<p><span>Includes a 11x17" legend&nbsp;</span></p>
<p><span>This version is shipped rolled in a tube</span></p><p><strong>Price: $59.95</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><span>Geological map of the Northwest Territories produced by Northwest Territories Geoscience Office. Map size 40"x54"</span></p>
<p><span>Includes a 11x17" legend&nbsp;</span></p>
<p><span>This version is shipped rolled in a tube</span></p>]]></isc:description>
			<isc:productid><![CDATA[8462]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn9.bigcommerce.com/s-9fotsq649r/products/8462/images/17550/NWT_Geology_Map__39786.1741800368.168.168.gif?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn9.bigcommerce.com/s-9fotsq649r/products/8462/images/17550/NWT_Geology_Map__39786.1741800368.1280.1280.gif?c=2]]></isc:image>
			<isc:price><![CDATA[$59.95]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Geological Map of Cape Breton Island Rolled]]></title>
			<link>https://gotrekkers.com/geological-map-of-cape-breton-island-rolled/</link>
			<pubDate>Wed, 12 Mar 2025 07:40:27 +0000</pubDate>
			<guid isPermaLink="false">https://gotrekkers.com/geological-map-of-cape-breton-island-rolled/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://gotrekkers.com/geological-map-of-cape-breton-island-rolled/"><img src="https://cdn9.bigcommerce.com/s-9fotsq649r/products/8461/images/17552/Cape_Breton_ofm_2017-006_d433_dp__97602.1741792078.168.168.gif?c=2" alt="Geological Map of Cape Breton Island" /></a></div><p><span>Geological map of Cape Breton Island produced by Nova Scotia Department of Natural Resources Geoscience and Mines Branch. Map size 34"x42"</span></p>
<p><span>Includes a 30x36" legend&nbsp;</span></p>
<p><span>This map and legend are shipped rolled in a tube</span></p><p><strong>Price: $59.95</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://gotrekkers.com/geological-map-of-cape-breton-island-rolled/"><img src="https://cdn9.bigcommerce.com/s-9fotsq649r/products/8461/images/17552/Cape_Breton_ofm_2017-006_d433_dp__97602.1741792078.168.168.gif?c=2" alt="Geological Map of Cape Breton Island" /></a></div><p><span>Geological map of Cape Breton Island produced by Nova Scotia Department of Natural Resources Geoscience and Mines Branch. Map size 34"x42"</span></p>
<p><span>Includes a 30x36" legend&nbsp;</span></p>
<p><span>This map and legend are shipped rolled in a tube</span></p><p><strong>Price: $59.95</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><span>Geological map of Cape Breton Island produced by Nova Scotia Department of Natural Resources Geoscience and Mines Branch. Map size 34"x42"</span></p>
<p><span>Includes a 30x36" legend&nbsp;</span></p>
<p><span>This map and legend are shipped rolled in a tube</span></p>]]></isc:description>
			<isc:productid><![CDATA[8461]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn9.bigcommerce.com/s-9fotsq649r/products/8461/images/17552/Cape_Breton_ofm_2017-006_d433_dp__97602.1741792078.168.168.gif?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn9.bigcommerce.com/s-9fotsq649r/products/8461/images/17552/Cape_Breton_ofm_2017-006_d433_dp__97602.1741792078.1280.1280.gif?c=2]]></isc:image>
			<isc:price><![CDATA[$59.95]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Geological Map of Saskatchewan Rolled]]></title>
			<link>https://gotrekkers.com/geological-map-of-saskatchewan-rolled/</link>
			<pubDate>Thu, 16 Jan 2025 08:40:57 +0000</pubDate>
			<guid isPermaLink="false">https://gotrekkers.com/geological-map-of-saskatchewan-rolled/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://gotrekkers.com/geological-map-of-saskatchewan-rolled/"><img src="https://cdn10.bigcommerce.com/s-9fotsq649r/products/8453/images/17502/GSC_SK_COVER__03254.1737045809.168.168.jpg?c=2" alt="Geological Map of Saskatchewan" /></a></div><p><span>Geological map of Saskatchewan produced by Geological Surveys of Saskatchewan. Map size 42"x56"</span></p>
<p><span>This version is shipped rolled in a tube</span></p><p><strong>Price: $59.95</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://gotrekkers.com/geological-map-of-saskatchewan-rolled/"><img src="https://cdn10.bigcommerce.com/s-9fotsq649r/products/8453/images/17502/GSC_SK_COVER__03254.1737045809.168.168.jpg?c=2" alt="Geological Map of Saskatchewan" /></a></div><p><span>Geological map of Saskatchewan produced by Geological Surveys of Saskatchewan. Map size 42"x56"</span></p>
<p><span>This version is shipped rolled in a tube</span></p><p><strong>Price: $59.95</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><span>Geological map of Saskatchewan produced by Geological Surveys of Saskatchewan. Map size 42"x56"</span></p>
<p><span>This version is shipped rolled in a tube</span></p>]]></isc:description>
			<isc:productid><![CDATA[8453]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-9fotsq649r/products/8453/images/17502/GSC_SK_COVER__03254.1737045809.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-9fotsq649r/products/8453/images/17502/GSC_SK_COVER__03254.1737045809.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$59.95]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Alberta Geological GSC Canada Map Rolled]]></title>
			<link>https://gotrekkers.com/alberta-geological-gsc-canada-map-rolled/</link>
			<pubDate>Thu, 10 Dec 2020 08:08:11 +0000</pubDate>
			<guid isPermaLink="false">https://gotrekkers.com/alberta-geological-gsc-canada-map-rolled/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://gotrekkers.com/alberta-geological-gsc-canada-map-rolled/"><img src="https://cdn10.bigcommerce.com/s-9fotsq649r/products/4951/images/10208/AB_gsc_map_front__92693.1607635018.168.168.jpg?c=2" alt="Geological GSC Alberta Map" /></a></div><p><span>Geological map of Alberta with one legend produced by Geological Surveys Alberta. Map size 36"x60", legend sizes 33"x39".</span></p>
<p><span>This version is shipped rolled in a tube</span></p><p><strong>Price: $89.95</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://gotrekkers.com/alberta-geological-gsc-canada-map-rolled/"><img src="https://cdn10.bigcommerce.com/s-9fotsq649r/products/4951/images/10208/AB_gsc_map_front__92693.1607635018.168.168.jpg?c=2" alt="Geological GSC Alberta Map" /></a></div><p><span>Geological map of Alberta with one legend produced by Geological Surveys Alberta. Map size 36"x60", legend sizes 33"x39".</span></p>
<p><span>This version is shipped rolled in a tube</span></p><p><strong>Price: $89.95</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><span>Geological map of Alberta with one legend produced by Geological Surveys Alberta. Map size 36"x60", legend sizes 33"x39".</span></p>
<p><span>This version is shipped rolled in a tube</span></p>]]></isc:description>
			<isc:productid><![CDATA[4951]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-9fotsq649r/products/4951/images/10208/AB_gsc_map_front__92693.1607635018.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-9fotsq649r/products/4951/images/10208/AB_gsc_map_front__92693.1607635018.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$89.95]]></isc:price>
		</item>
	</channel>
</rss>
