<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[GoTrekkers: New Products - Ski Tour Maps]]></title>
		<link>https://gotrekkers.com</link>
		<description><![CDATA[A list of the new products at GoTrekkers.]]></description>
		<pubDate>Wed, 29 Apr 2026 21:53:40 +0000</pubDate>
		<isc:store_title><![CDATA[GoTrekkers]]></isc:store_title>
		<item>
			<title><![CDATA[Banff National Park: Skoki Area - Summer Recreation - SYNTHETIC]]></title>
			<link>https://gotrekkers.com/banff-national-park-skoki-area-summer-recreation-synthetic/</link>
			<pubDate>Thu, 24 Jul 2025 12:02:37 +0000</pubDate>
			<guid isPermaLink="false">https://gotrekkers.com/banff-national-park-skoki-area-summer-recreation-synthetic/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://gotrekkers.com/banff-national-park-skoki-area-summer-recreation-synthetic/"><img src="https://cdn10.bigcommerce.com/s-9fotsq649r/products/8504/images/17846/BNP_-_Skoki_Area_Summer_Rec_June_2025_SYNTHETIC__12784.1753386535.168.168.jpg?c=2" alt="Banff National Park: Skoki Area - Summer Recreation - SYNTHETIC" /></a></div><p>Map of the summer trails between Lake Louise and Skoki Lodge</p>
<p>The map has a scale of 1:35,000 with shaded relief and contour intervals of 25 and 100m. The dimensions of this map are 23x41.5</p>
<p>The map includes the Grizzly gondola at the Lake Louise Ski Resort</p>
<p>This map is pri..<p><strong>Price: $30.95</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://gotrekkers.com/banff-national-park-skoki-area-summer-recreation-synthetic/"><img src="https://cdn10.bigcommerce.com/s-9fotsq649r/products/8504/images/17846/BNP_-_Skoki_Area_Summer_Rec_June_2025_SYNTHETIC__12784.1753386535.168.168.jpg?c=2" alt="Banff National Park: Skoki Area - Summer Recreation - SYNTHETIC" /></a></div><p>Map of the summer trails between Lake Louise and Skoki Lodge</p>
<p>The map has a scale of 1:35,000 with shaded relief and contour intervals of 25 and 100m. The dimensions of this map are 23x41.5</p>
<p>The map includes the Grizzly gondola at the Lake Louise Ski Resort</p>
<p>This map is pri..<p><strong>Price: $30.95</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Map of the summer trails between Lake Louise and Skoki Lodge</p>
<p>The map has a scale of 1:35,000 with shaded relief and contour intervals of 25 and 100m. The dimensions of this map are 23x41.5</p>
<p>The map includes the Grizzly gondola at the Lake Louise Ski Resort</p>
<p>This map is pri..]]></isc:description>
			<isc:productid><![CDATA[8504]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-9fotsq649r/products/8504/images/17846/BNP_-_Skoki_Area_Summer_Rec_June_2025_SYNTHETIC__12784.1753386535.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-9fotsq649r/products/8504/images/17846/BNP_-_Skoki_Area_Summer_Rec_June_2025_SYNTHETIC__12784.1753386535.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$30.95]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Banff National Park: Skoki Area - Summer Recreation]]></title>
			<link>https://gotrekkers.com/banff-national-park-skoki-area-summer-recreation/</link>
			<pubDate>Thu, 24 Jul 2025 12:01:27 +0000</pubDate>
			<guid isPermaLink="false">https://gotrekkers.com/banff-national-park-skoki-area-summer-recreation/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://gotrekkers.com/banff-national-park-skoki-area-summer-recreation/"><img src="https://cdn10.bigcommerce.com/s-9fotsq649r/products/8503/images/17842/BNP_-_Skoki_Area_Summer_Rec_June_2025__61698.1753386538.168.168.jpg?c=2" alt="Banff National Park: Skoki Area - Summer Recreation" /></a></div><p>Map of the summer trails between Lake Louise and Skoki Lodge</p>
<p>The map has a scale of 1:35,000 with shaded relief and contour intervals of 25 and 100m. The dimensions of this map are 23x41.5</p>
<p>The map includes the Grizzly gondola at the Lake Louise Ski Resort</p>
<p>This map is pri..<p><strong>Price: $22.00</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://gotrekkers.com/banff-national-park-skoki-area-summer-recreation/"><img src="https://cdn10.bigcommerce.com/s-9fotsq649r/products/8503/images/17842/BNP_-_Skoki_Area_Summer_Rec_June_2025__61698.1753386538.168.168.jpg?c=2" alt="Banff National Park: Skoki Area - Summer Recreation" /></a></div><p>Map of the summer trails between Lake Louise and Skoki Lodge</p>
<p>The map has a scale of 1:35,000 with shaded relief and contour intervals of 25 and 100m. The dimensions of this map are 23x41.5</p>
<p>The map includes the Grizzly gondola at the Lake Louise Ski Resort</p>
<p>This map is pri..<p><strong>Price: $22.00</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Map of the summer trails between Lake Louise and Skoki Lodge</p>
<p>The map has a scale of 1:35,000 with shaded relief and contour intervals of 25 and 100m. The dimensions of this map are 23x41.5</p>
<p>The map includes the Grizzly gondola at the Lake Louise Ski Resort</p>
<p>This map is pri..]]></isc:description>
			<isc:productid><![CDATA[8503]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-9fotsq649r/products/8503/images/17842/BNP_-_Skoki_Area_Summer_Rec_June_2025__61698.1753386538.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-9fotsq649r/products/8503/images/17842/BNP_-_Skoki_Area_Summer_Rec_June_2025__61698.1753386538.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$22.00]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Kokanee Glacier Provincial Park Ski Routes - SYNTHETIC]]></title>
			<link>https://gotrekkers.com/kokanee-glacier-provincial-park-ski-routes-synthetic/</link>
			<pubDate>Thu, 27 Feb 2025 18:11:21 +0000</pubDate>
			<guid isPermaLink="false">https://gotrekkers.com/kokanee-glacier-provincial-park-ski-routes-synthetic/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://gotrekkers.com/kokanee-glacier-provincial-park-ski-routes-synthetic/"><img src="https://cdn10.bigcommerce.com/s-9fotsq649r/products/8458/images/17536/kookanoosa_gov_ski_bcgov002_cover__93139.1740705630.168.168.jpg?c=2" alt="kookanoosa ski routes bc govt " /></a></div><p><span>Map of Ski Tour area within Kokanee Glacier Provincial Park winter recreation map, British Columbia. scale 1:10,000 approx. and covers a 10 x 8 km area.</span></p>
<p><span>Kokanee Glacier Park winter recreation map from 2009. 2009 Ski Routes are shown for Kokanee Provincial Park produce..<p><strong>Price: $21.95</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://gotrekkers.com/kokanee-glacier-provincial-park-ski-routes-synthetic/"><img src="https://cdn10.bigcommerce.com/s-9fotsq649r/products/8458/images/17536/kookanoosa_gov_ski_bcgov002_cover__93139.1740705630.168.168.jpg?c=2" alt="kookanoosa ski routes bc govt " /></a></div><p><span>Map of Ski Tour area within Kokanee Glacier Provincial Park winter recreation map, British Columbia. scale 1:10,000 approx. and covers a 10 x 8 km area.</span></p>
<p><span>Kokanee Glacier Park winter recreation map from 2009. 2009 Ski Routes are shown for Kokanee Provincial Park produce..<p><strong>Price: $21.95</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><span>Map of Ski Tour area within Kokanee Glacier Provincial Park winter recreation map, British Columbia. scale 1:10,000 approx. and covers a 10 x 8 km area.</span></p>
<p><span>Kokanee Glacier Park winter recreation map from 2009. 2009 Ski Routes are shown for Kokanee Provincial Park produce..]]></isc:description>
			<isc:productid><![CDATA[8458]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-9fotsq649r/products/8458/images/17536/kookanoosa_gov_ski_bcgov002_cover__93139.1740705630.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-9fotsq649r/products/8458/images/17536/kookanoosa_gov_ski_bcgov002_cover__93139.1740705630.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$21.95]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Goat Range Provincial Park - SYNTHETIC]]></title>
			<link>https://gotrekkers.com/goat-range-provincial-park-synthetic/</link>
			<pubDate>Mon, 27 Jan 2025 18:40:00 +0000</pubDate>
			<guid isPermaLink="false">https://gotrekkers.com/goat-range-provincial-park-synthetic/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://gotrekkers.com/goat-range-provincial-park-synthetic/"><img src="https://cdn10.bigcommerce.com/s-9fotsq649r/products/8456/images/17523/Goat_Range_Provincial_Park_2025_January_SYNTHETIC__10489.1738029614.168.168.jpg?c=2" alt="Goat Range Provincial Park - SYNTHETIC" /></a></div><p>The Goat Range Provincial Park map has a scale of 1:60,000 with shaded relief</p>
<p>It features numerous hiking trails on the northern and southern edge and the Forest Service Roads that surround the park.</p>
<p>The map features trailhead locations in both decimal degrees and UTM coordinate..<p><strong>Price: $30.95</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://gotrekkers.com/goat-range-provincial-park-synthetic/"><img src="https://cdn10.bigcommerce.com/s-9fotsq649r/products/8456/images/17523/Goat_Range_Provincial_Park_2025_January_SYNTHETIC__10489.1738029614.168.168.jpg?c=2" alt="Goat Range Provincial Park - SYNTHETIC" /></a></div><p>The Goat Range Provincial Park map has a scale of 1:60,000 with shaded relief</p>
<p>It features numerous hiking trails on the northern and southern edge and the Forest Service Roads that surround the park.</p>
<p>The map features trailhead locations in both decimal degrees and UTM coordinate..<p><strong>Price: $30.95</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>The Goat Range Provincial Park map has a scale of 1:60,000 with shaded relief</p>
<p>It features numerous hiking trails on the northern and southern edge and the Forest Service Roads that surround the park.</p>
<p>The map features trailhead locations in both decimal degrees and UTM coordinate..]]></isc:description>
			<isc:productid><![CDATA[8456]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-9fotsq649r/products/8456/images/17523/Goat_Range_Provincial_Park_2025_January_SYNTHETIC__10489.1738029614.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-9fotsq649r/products/8456/images/17523/Goat_Range_Provincial_Park_2025_January_SYNTHETIC__10489.1738029614.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$30.95]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Banff National Park: Skoki Area - Winter Recreation - SYNTHETIC]]></title>
			<link>https://gotrekkers.com/banff-national-park-skoki-area-winter-recreation-synthetic/</link>
			<pubDate>Wed, 24 Aug 2022 09:39:02 +0000</pubDate>
			<guid isPermaLink="false">https://gotrekkers.com/banff-national-park-skoki-area-winter-recreation-synthetic/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://gotrekkers.com/banff-national-park-skoki-area-winter-recreation-synthetic/"><img src="https://cdn10.bigcommerce.com/s-9fotsq649r/products/8140/images/17811/BNP_-_Skoki_Area_Winter_Rec_June_2025_SYNTHETIC__72663.1750810421.168.168.jpg?c=2" alt="Banff National Park: Skoki Area - Winter Recreation - SYNTHETIC" /></a></div><p>Map of the trails between Lake Louise and Skoki Lodge</p>
<p>The map has a scale of 1:35,000 with shaded relief and contour intervals of 25 and 100m. The dimensions of this map are 23x41.5</p>
<p>The map includes the chair lifts and gondola at the Lake Louise Ski Resort</p>
<p>This map is pr..<p><strong>Price: $30.95</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://gotrekkers.com/banff-national-park-skoki-area-winter-recreation-synthetic/"><img src="https://cdn10.bigcommerce.com/s-9fotsq649r/products/8140/images/17811/BNP_-_Skoki_Area_Winter_Rec_June_2025_SYNTHETIC__72663.1750810421.168.168.jpg?c=2" alt="Banff National Park: Skoki Area - Winter Recreation - SYNTHETIC" /></a></div><p>Map of the trails between Lake Louise and Skoki Lodge</p>
<p>The map has a scale of 1:35,000 with shaded relief and contour intervals of 25 and 100m. The dimensions of this map are 23x41.5</p>
<p>The map includes the chair lifts and gondola at the Lake Louise Ski Resort</p>
<p>This map is pr..<p><strong>Price: $30.95</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Map of the trails between Lake Louise and Skoki Lodge</p>
<p>The map has a scale of 1:35,000 with shaded relief and contour intervals of 25 and 100m. The dimensions of this map are 23x41.5</p>
<p>The map includes the chair lifts and gondola at the Lake Louise Ski Resort</p>
<p>This map is pr..]]></isc:description>
			<isc:productid><![CDATA[8140]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-9fotsq649r/products/8140/images/17811/BNP_-_Skoki_Area_Winter_Rec_June_2025_SYNTHETIC__72663.1750810421.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-9fotsq649r/products/8140/images/17811/BNP_-_Skoki_Area_Winter_Rec_June_2025_SYNTHETIC__72663.1750810421.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$30.95]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Mount Logan map - SYNTHETIC]]></title>
			<link>https://gotrekkers.com/copy-of-mount-logan-map/</link>
			<pubDate>Tue, 12 Apr 2022 06:17:59 +0000</pubDate>
			<guid isPermaLink="false">https://gotrekkers.com/copy-of-mount-logan-map/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://gotrekkers.com/copy-of-mount-logan-map/"><img src="https://cdn10.bigcommerce.com/s-9fotsq649r/products/8031/images/14647/Mt_Logan_April_2022_SYNTHETIC__01750.1649769500.168.168.jpg?c=2" alt="Mount Logan Cover - SYNTHETIC" /></a></div><p><span>Map of Mount Logan, Canada, YT scale 1:150,000.</span></p>
<p><span>Topographic map with shading of the Mount Logan &amp; Area at 1:75,000 with 40m contours, size 41" x 38" This map is NOT meant to be used for climbing, hiking or navigating. The elevation data from the Federal govt is po..<p><strong>Price: $35.95</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://gotrekkers.com/copy-of-mount-logan-map/"><img src="https://cdn10.bigcommerce.com/s-9fotsq649r/products/8031/images/14647/Mt_Logan_April_2022_SYNTHETIC__01750.1649769500.168.168.jpg?c=2" alt="Mount Logan Cover - SYNTHETIC" /></a></div><p><span>Map of Mount Logan, Canada, YT scale 1:150,000.</span></p>
<p><span>Topographic map with shading of the Mount Logan &amp; Area at 1:75,000 with 40m contours, size 41" x 38" This map is NOT meant to be used for climbing, hiking or navigating. The elevation data from the Federal govt is po..<p><strong>Price: $35.95</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><span>Map of Mount Logan, Canada, YT scale 1:150,000.</span></p>
<p><span>Topographic map with shading of the Mount Logan &amp; Area at 1:75,000 with 40m contours, size 41" x 38" This map is NOT meant to be used for climbing, hiking or navigating. The elevation data from the Federal govt is po..]]></isc:description>
			<isc:productid><![CDATA[8031]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-9fotsq649r/products/8031/images/14647/Mt_Logan_April_2022_SYNTHETIC__01750.1649769500.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-9fotsq649r/products/8031/images/14647/Mt_Logan_April_2022_SYNTHETIC__01750.1649769500.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$35.95]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Campbell & Lyell Icefields - SYNTHETIC]]></title>
			<link>https://gotrekkers.com/campbell-lyell-icefields-map-synthetic-50k-ski-touring/</link>
			<pubDate>Wed, 19 Apr 2017 15:13:46 +0000</pubDate>
			<guid isPermaLink="false">https://gotrekkers.com/campbell-lyell-icefields-map-synthetic-50k-ski-touring/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://gotrekkers.com/campbell-lyell-icefields-map-synthetic-50k-ski-touring/"><img src="https://cdn10.bigcommerce.com/s-9fotsq649r/products/1385/images/17276/Campbell_Lyell_Icefields_2024_May_SYNTHETIC__28028.1717065273.168.168.jpg?c=2" alt="Campbell &amp; Lyell Icefields - SYNTHETIC" /></a></div><p>Campbell &amp; Lyell Icefields, Alberta/ British Columbia Ski Touring Map</p>
<p>Topographic map with a scale of 1:50,000 with shaded relief</p>
<p>Contours are in 25m &amp; 100m intervals. The map size is 37.5 x 33.5 inches</p>
<p>Shows Icefall Lodge, Mons Hut, Campbell Icefield Chalet</p>..<p><strong>Price: $31.50</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://gotrekkers.com/campbell-lyell-icefields-map-synthetic-50k-ski-touring/"><img src="https://cdn10.bigcommerce.com/s-9fotsq649r/products/1385/images/17276/Campbell_Lyell_Icefields_2024_May_SYNTHETIC__28028.1717065273.168.168.jpg?c=2" alt="Campbell &amp; Lyell Icefields - SYNTHETIC" /></a></div><p>Campbell &amp; Lyell Icefields, Alberta/ British Columbia Ski Touring Map</p>
<p>Topographic map with a scale of 1:50,000 with shaded relief</p>
<p>Contours are in 25m &amp; 100m intervals. The map size is 37.5 x 33.5 inches</p>
<p>Shows Icefall Lodge, Mons Hut, Campbell Icefield Chalet</p>..<p><strong>Price: $31.50</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Campbell &amp; Lyell Icefields, Alberta/ British Columbia Ski Touring Map</p>
<p>Topographic map with a scale of 1:50,000 with shaded relief</p>
<p>Contours are in 25m &amp; 100m intervals. The map size is 37.5 x 33.5 inches</p>
<p>Shows Icefall Lodge, Mons Hut, Campbell Icefield Chalet</p>..]]></isc:description>
			<isc:productid><![CDATA[1385]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-9fotsq649r/products/1385/images/17276/Campbell_Lyell_Icefields_2024_May_SYNTHETIC__28028.1717065273.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-9fotsq649r/products/1385/images/17276/Campbell_Lyell_Icefields_2024_May_SYNTHETIC__28028.1717065273.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$31.50]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Campbell & Freshfield Icefields - SYNTHETIC]]></title>
			<link>https://gotrekkers.com/campbell-freshfield-icefields-map-25k-synthetic-ski-touring/</link>
			<pubDate>Wed, 19 Apr 2017 15:10:59 +0000</pubDate>
			<guid isPermaLink="false">https://gotrekkers.com/campbell-freshfield-icefields-map-25k-synthetic-ski-touring/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://gotrekkers.com/campbell-freshfield-icefields-map-25k-synthetic-ski-touring/"><img src="https://cdn10.bigcommerce.com/s-9fotsq649r/products/1384/images/17270/Campbell_Freshfield_Icefields_SYNTHETIC_cover__98734.1717174532.168.168.jpg?c=2" alt="Campbell &amp; Freshfield Icefields - SYNTHETIC" /></a></div><p><span>Campbell &amp; Freshfield Icefields, Alberta/ British Columbia Ski Touring Map</span></p>
<p><span>Topographic map with a scale of 1:25,000 with shaded relief </span></p>
<p><span>Contours are in 25m &amp; 100m intervals. The map size is 41.5 x 33.5 inches</span></p>
<p><span>Shows Cam..<p><strong>Price: $30.95</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://gotrekkers.com/campbell-freshfield-icefields-map-25k-synthetic-ski-touring/"><img src="https://cdn10.bigcommerce.com/s-9fotsq649r/products/1384/images/17270/Campbell_Freshfield_Icefields_SYNTHETIC_cover__98734.1717174532.168.168.jpg?c=2" alt="Campbell &amp; Freshfield Icefields - SYNTHETIC" /></a></div><p><span>Campbell &amp; Freshfield Icefields, Alberta/ British Columbia Ski Touring Map</span></p>
<p><span>Topographic map with a scale of 1:25,000 with shaded relief </span></p>
<p><span>Contours are in 25m &amp; 100m intervals. The map size is 41.5 x 33.5 inches</span></p>
<p><span>Shows Cam..<p><strong>Price: $30.95</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><span>Campbell &amp; Freshfield Icefields, Alberta/ British Columbia Ski Touring Map</span></p>
<p><span>Topographic map with a scale of 1:25,000 with shaded relief </span></p>
<p><span>Contours are in 25m &amp; 100m intervals. The map size is 41.5 x 33.5 inches</span></p>
<p><span>Shows Cam..]]></isc:description>
			<isc:productid><![CDATA[1384]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-9fotsq649r/products/1384/images/17270/Campbell_Freshfield_Icefields_SYNTHETIC_cover__98734.1717174532.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-9fotsq649r/products/1384/images/17270/Campbell_Freshfield_Icefields_SYNTHETIC_cover__98734.1717174532.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$30.95]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Laguna del Maule Chile Winter Trails Trekking Map]]></title>
			<link>https://gotrekkers.com/laguna-del-maule-chile-winter-trails-trekking-map/</link>
			<pubDate>Fri, 02 Dec 2016 15:26:41 +0000</pubDate>
			<guid isPermaLink="false">https://gotrekkers.com/laguna-del-maule-chile-winter-trails-trekking-map/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://gotrekkers.com/laguna-del-maule-chile-winter-trails-trekking-map/"><img src="https://cdn10.bigcommerce.com/s-9fotsq649r/products/578/images/1368/ve020__28702.1489146773.168.168.jpg?c=2" alt="Laguna del Maule Chile Trekking Map" /></a></div><p>The first map ever with information on avalanche risks in South America! This ski and snowshoe map shows the area around the Laguna del Maule east of Talca and was developed by the Institute for Cartography at the Dresden Technical University. Using a special software which considers key factor..<p><strong>Price: $9.95</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://gotrekkers.com/laguna-del-maule-chile-winter-trails-trekking-map/"><img src="https://cdn10.bigcommerce.com/s-9fotsq649r/products/578/images/1368/ve020__28702.1489146773.168.168.jpg?c=2" alt="Laguna del Maule Chile Trekking Map" /></a></div><p>The first map ever with information on avalanche risks in South America! This ski and snowshoe map shows the area around the Laguna del Maule east of Talca and was developed by the Institute for Cartography at the Dresden Technical University. Using a special software which considers key factor..<p><strong>Price: $9.95</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>The first map ever with information on avalanche risks in South America! This ski and snowshoe map shows the area around the Laguna del Maule east of Talca and was developed by the Institute for Cartography at the Dresden Technical University. Using a special software which considers key factor..]]></isc:description>
			<isc:productid><![CDATA[578]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-9fotsq649r/products/578/images/1368/ve020__28702.1489146773.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-9fotsq649r/products/578/images/1368/ve020__28702.1489146773.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$9.95]]></isc:price>
		</item>
		<item>
			<title><![CDATA[Glacier National Park - Rogers Pass Map - Winter]]></title>
			<link>https://gotrekkers.com/rogers-pass-winter-map/</link>
			<pubDate>Wed, 30 Nov 2016 11:07:16 +0000</pubDate>
			<guid isPermaLink="false">https://gotrekkers.com/rogers-pass-winter-map/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://gotrekkers.com/rogers-pass-winter-map/"><img src="https://cdn10.bigcommerce.com/s-9fotsq649r/products/502/images/1123/cm007__11480.1489145543.168.168.jpg?c=2" alt="rogers pass winter map" /></a></div><p align="left"><span style="font-family: arial, helvetica, times;"><span class="text1">This great big beautiful map guide is targeted at skiers, snowboarders and snowshoers visiting one of the world's great destinations for backcountry alpine adventure. We've had a Summer map for many years, </sp..<p><strong>Price: $15.95</strong> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://gotrekkers.com/rogers-pass-winter-map/"><img src="https://cdn10.bigcommerce.com/s-9fotsq649r/products/502/images/1123/cm007__11480.1489145543.168.168.jpg?c=2" alt="rogers pass winter map" /></a></div><p align="left"><span style="font-family: arial, helvetica, times;"><span class="text1">This great big beautiful map guide is targeted at skiers, snowboarders and snowshoers visiting one of the world's great destinations for backcountry alpine adventure. We've had a Summer map for many years, </sp..<p><strong>Price: $15.95</strong> </p>]]></content:encoded>
			<isc:description><![CDATA[<p align="left"><span style="font-family: arial, helvetica, times;"><span class="text1">This great big beautiful map guide is targeted at skiers, snowboarders and snowshoers visiting one of the world's great destinations for backcountry alpine adventure. We've had a Summer map for many years, </sp..]]></isc:description>
			<isc:productid><![CDATA[502]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-9fotsq649r/products/502/images/1123/cm007__11480.1489145543.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-9fotsq649r/products/502/images/1123/cm007__11480.1489145543.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$15.95]]></isc:price>
		</item>
	</channel>
</rss>
